
54 pockets · 442 listings
Every pocket of the Sohna belt, with what it actually asks.
Search the belt the way people buy in it — by village, by plot size, by budget, by configuration, or by how far it is from where you live. Every page carries that slice’s own listing count, median asking price and price per square foot, so you can tell a genuinely cheap pocket from one that is cheap for a reason.
- Listings tracked
- 442
- Median asking
- ₹4.31 Cr
- Median plot
- 2,420 sq yd
- Median rate
- ₹1,653/sq ft
By pocket
Where in the belt
Ordered by how much is currently listed, which is also roughly how much negotiating room you have. A pocket with two listings gives you none.
| Listings | Median asking | Median plot | Rate | |
|---|---|---|---|---|
| Sohna | 306 | ₹4 Cr | 2,420 sq yd | ₹1,572/sq ft |
| Sohna Road | 19 | ₹4.5 Cr | 2,420 sq yd | ₹1,377/sq ft |
| Manesar | 16 | ₹5 Cr | 2,420 sq yd | ₹2,306/sq ft |
| Bhondsi | 11 | ₹10.1 Cr | 1 acre | ₹2,066/sq ft |
| Raiseena | 9 | ₹5.25 Cr | 1 acre | ₹803/sq ft |
| Sector 63A Gurgaon | 9 | ₹9.6 Cr | 1,200 sq yd | ₹11,111/sq ft |
| Sultanpur | 5 | ₹2.72 Cr | 1,700 sq yd | ₹1,797/sq ft |
| Garhi Harsaru | 5 | ₹9 Cr | 2,430 sq yd | ₹2,066/sq ft |
| Sector 58 Gurgaon | 5 | ₹10 Cr | 1 acre | ₹2,296/sq ft |
| Bandhwari | 4 | ₹25 Cr | 2 acre | ₹3,100/sq ft |
| Panchgaon | 3 | ₹6 Cr | 1,200 sq yd | ₹3,703/sq ft |
| Badshahpur | 2 | ₹7.25 Cr | 1.51 acre | ₹1,085/sq ft |
| Sector 95 Gurgaon | 2 | ₹12.05 Cr | 1,889 sq yd | ₹9,014/sq ft |
| Hassanpur Tauru | 2 | ₹9.88 Cr | 1.22 acre | ₹2,273/sq ft |
| Sector 95B Gurgaon | 2 | ₹2.26 Cr | 1,206 sq yd | ₹2,083/sq ft |
| Bilaspur | 2 | ₹10.95 Cr | 2,421 sq yd | ₹24,125/sq ft |
| Teekli | 2 | ₹10.5 Cr | 1 acre | ₹2,410/sq ft |
| Garat Pur Bas | 2 | ₹8.55 Cr | 1 acre | ₹1,963/sq ft |
Smaller pockets, one listing each
Pockets we do not hold listings in yet
Looking for a dealer rather than a listing
Figures are asking prices from current listings, not transacted rates.
By what you are looking for
Narrow the belt
Bare farm land, by size
Roads & corridors
Pin codes
By drive time
How far is it from you
The thing people underestimate and then regret. Fifteen minutes further out is a different property at the same money — and a different property to persuade guests to visit.
Head to head
Two pockets compared
Listing count, median asking price, plot size and rate, side by side — with what the numbers leave out.
By estate
Named farm estates
Most of the belt’s inventory sits inside a handful of named estates, and the estate’s own approach road and upkeep matter as much as the plot inside it.
Rates and paperwork
What the government values it at
Stamp duty and registry are calculated on the circle rate, not on what you pay. The gap between the two is the single most useful number in a land purchase, and it is different in every village.
